Department was established in 2012 with the intake capacity of 60 student.
Our department is committed to imparting quality technical education and developing skilled diploma engineers who can contribute effectively to the infrastructure and construction sector. We focus on building strong fundamentals in civil engineering concepts along with practical knowledge through laboratories, field visits, and project-based learning.
| Sr.No. | Name | Photo | |
|---|---|---|---|
| 1 | Mr.Badal.S. Bhoware | badalbhoware@gmail.com | ![]() |
| 2 | Ms.Harshali.S Koparkar | harshalikoparkar@gmail.com | ![]() |
| 3 | Miss.Chanchal Alone | chanchalbhoware@gmail.com | ![]() |
| 4 | Miss.Soniya Chichghate | soniyachichghate@gmail.com | ![]() |
| 5 | Mr.Tejas .H Mude | tejasmude111@gmail.com | ![]() |
| 6 | Mr.Tushar W. Parate | tushar.parate1812@gmail.com | ![]() |
| SR. NO. | LAB NO. | NAME OF LAB | LAB INCHARGE |
| 1 | 2040 | Concrete Technology & Geotechnical Engg. Lab | Mr.B.S Bhoware |
| 2 | 2041 | Public health engineering lab | Mrs.H.S Koparkar |
| 3 | 2042 | Survey. Lab | Mrs.A.R Bharatkar |
| 4 | 2043 | CAD-Lab | Mr.B.S Bhoware |
| 5. | 2044 | Fluid Mechanics | Mr.B.S Bhoware |
| 6. | 2045 | Strength of material lab | Mr.T.H Mude |
| 7. | 1005 | Engg.Mechanics Lab | Mr.T.H Mude |
123 Street, New York, USA
+012 345 67890
info@example.com